top of page

MATCH SCHEDULE

USPSA  – Set up at 8am, ALL shooters expected to help !!   |   Sign in  and shooters meeting when set up complete   |   Match fee $20 - **Limit 2 entries** If shooting 2 divisions, some guidelines apply.

Steel  – Set up starts at 9am, ALL shooters expected to help !!   |   Sign in and shooters meeting as soon as set up is complete   |   Match fee  - 1st entry $20, optional 2nd entry $10 (2nd division can NOT require a belt change).   Winter add 1 hour (Nov-Feb) 10am

Practice / New shooter Introduction - Contact Mike VanDam 406-210-4454

13100706_10209500896784242_2477914677512

2024 USPSA AND STEEL MATCH SCHEDULE (MATCHES REGULARLY ON SUNDAYS UNLESS OTHERWISE NOTED)


April 21 – STEEL CHALLENGE Practiscore Registration link  |  Stages

April 28 – USPSA Practiscore Registration link  |  Stages

May 19– STEEL CHALLENGE Practiscore Registration link  |  Stages

May 26 – USPSA Practiscore Registration link  |  Stages

June 16 – STEEL CHALLENGE Practiscore Registration link  |  Stages

June 23 – USPSA Practiscore Registration link  |  Stages

July 21 – STEEL CHALLENGE Practiscore Registration link  |  Stages

July 28 *OUTLAW 2 GUN (1 gun option)* Practiscore Registration link  |  Stages

August 18 – STEEL CHALLENGE Practiscore Registration link  |  Stages

August 25 – USPSA Practiscore Registration link  |  Stages

September 22 – USPSA Practiscore Registration link  |  Stages

**September 29** – STEEL CHALLENGE Practiscore Registration link  |  Stages

October 20 – STEEL CHALLENGE Practiscore Registration link  |  Stages

October 27 – USPSA Practiscore Registration link  |  Stages

November 17 – STEEL CHALLENGE Practiscore Registration link  |  Stages

December 15 – STEEL CHALLENGE Practiscore Registration link  |  Stages

bottom of page