top of page

MATCH SCHEDULE

USPSA  – Set up at 8am, All shooters expected to help !!   |   Sign in opens at 930am   |   Shooters meeting at 10am   |   Match fee $20 - Limit 1 entry

Steel  – Set up at 9am, All shooters expected to help !!   |   Sign in opens at 930am   |   Shooters meeting at 10am   |   Match fee  - 1st entry $20, optional 2nd entry $10 (no 2 centerfire pistol divisions allowed).   Winter add 1 hour (Nov-Feb) 10am / 1030am / 11am

Practice / New shooter Introduction - Contact Mike VanDam 406-210-4454

13100706_10209500896784242_2477914677512

2023 USPSA AND STEEL MATCH SCHEDULE (MATCHES REGULARLY ON SUNDAYS UNLESS OTHERWISE NOTED)


March 26 – USPSA Practiscore Registration link  |  Stages

April 16 – STEEL CHALLENGE Practiscore Registration link  |  Stages

April 23 – USPSA Practiscore Registration link  |  Stages

May 21 – STEEL CHALLENGE Practiscore Registration link  |  Stages

May 28 – USPSA Practiscore Registration link  |  Stages

June 18 – STEEL CHALLENGE Practiscore Registration link  |  Stages

June 25 – USPSA Practiscore Registration link  |  Stages

July 16 – STEEL CHALLENGE Practiscore Registration link  |  Stages

July 23 – USPSA / NRS SLOT MATCH Practiscore Registration link  |  Stages

August 20 – STEEL CHALLENGE Practiscore Registration link  |  Stages

August 27 – OUTLAW 2GUN / 1 GUN Practiscore Registration link  |  Stages

*September 9 (*SATURDAY– STEEL CHALLENGE Practiscore Registration link  |  Stages

September 24 – USPSA Practiscore Registration link  |  Stages

October 15 OUTLAW STEEL Practiscore Registration link  |  Stages

October 22 – USPSA Practiscore Registration link  |  Stages

November 19 – STEEL CHALLENGE Practiscore Registration link  |  Stages

December 17 – STEEL CHALLENGE Practiscore Registration link  |  Stages

bottom of page